1996 Leading Trainers | ||||||
Name | Starts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | D. Wayne Lukas | 982 | 190 | 191 | 150 | $15,920,503 |
2 | William Mott | 734 | 174 | 138 | 93 | 14,021,415 |
3 | Richard Mandella | 343 | 77 | 55 | 50 | 7,881,328 |
4 | Nick Zito | 393 | 62 | 54 | 42 | 5,750,567 |
5 | Ron McAnally | 424 | 78 | 52 | 59 | 5,511,903 |
6 | David Hofmans | 228 | 58 | 32 | 34 | 5,416,909 |
7 | Robert Frankel | 321 | 58 | 49 | 50 | 4,967,648 |
8 | Bob Baffert | 328 | 72 | 48 | 42 | 4,286,054 |
9 | CR McGaughey III | 277 | 59 | 35 | 58 | 4,100,636 |
10 | Jerry Hollendorfer | 846 | 188 | 145 | 126 | 4,038,112 |
Through December 15, 1996
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
The Running Horse (https://www.isd1.com/)