1995 Leading Trainers | ||||||
Name | Starts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | D. Wayne Lukas | 84 | 194 | 114 | 91 | $12,842,865 |
2 | William Mott | 654 | 161 | 101 | 84 | 11,781,350 |
3 | Ron McAnally | 438 | 68 | 88 | 67 | 6,511,962 |
4 | Richard Mandella | 323 | 70 | 57 | 50 | 6,066,561 |
5 | Robert Frankel | 339 | 80 | 43 | 52 | 6,006,493 |
6 | Claude McGaughey III | 283 | 63 | 59 | 44 | 5,131,039 |
7 | Jerry Hollendorfer | 916 | 205 | 166 | 142 | 3,586,698 |
8 | Gary Jones | 309 | 53 | 46 | 50 | 3,351,130 |
9 | Allen Jerkens | 430 | 68 | 64 | 66 | 3,238,894 |
10 | Nick Zito | 354 | 46 | 58 | 53 | 3,225,750 |
Through December 31, 1995
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
The Running Horse (https://www.webcom.com/~alauck/)