Leading Jockeys - 2003 | ||||||
Name | Mounts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Patrick Valenzuela | 61 | 12 | 11 | 7 | $$601,538 |
2 | Russell Baze | 64 | 24 | 14 | 11 | $$442,903 |
3 | Eibar Coa | 68 | 17 | 6 | 10 | $$427,981 |
4 | Javier Castellano | 67 | 13 | 12 | 13 | $$409,370 |
5 | Corey Nakatani | 37 | 6 | 6 | 3 | $$387,720 |
6 | Victor Espinoza | 59 | 7 | 9 | 12 | $$374,722 |
7 | Richard Migliore | 51 | 11 | 8 | 3 | $$366,255 |
8 | Alex O. Solis | 47 | 6 | 5 | 7 | $$361,540 |
9 | Kent Desormeaux | 38 | 5 | 7 | 6 | $$339,974 |
10 | Laffit Pincay, Jr. | 50 | 8 | 4 | 8 | $$336,452 |
Click the Refresh button to update the page
Through January 12, 2003
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
Updated for The Running Horse by Tina Fitch