1998 Leading Jockeys | ||||||
Name | Mounts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Pat Day | 1239 | 275 | 199 | 212 | $17,244,657 |
2 | Jerry Bailey | 1040 | 262 | 187 | 124 | 17,086,405 |
3 | Gary Stevens | N/A | N/A | N/A | N/A | 16,712,790 |
4 | Kent Desormeaux | N/A | N/A | N/A | N/A | 14,567,155 |
5 | Corey Nakatani | N/A | N/A | N/A | N/A | 13,470,125 |
6 | SJ Sellers | 1290 | 252 | 192 | 162 | 12,712,362 |
7 | Chris McCarron | N/A | N/A | N/A | N/A | 10,797,195 |
8 | Alex Solis | N/A | N/A | N/A | N/A | 10,407,856 |
9 | R J Albarado | 1467 | 269 | 208 | 209 | 9,363,493 |
10 | W Martinez | N/A | N/A | N/A | N/A | 7,373,487 |
Through December 31, 1998
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form