|
|
|
| Date & Time this report was generated on | Sunday August 03, 1997 |
| Timeframe | 18:30:15 07/01/97 - 03:27:58 08/01/97 |
| Total No. of Hits | 138205 |
| Total No. of User Sessions | 8521 |
| USA User Sessions | 74.68% |
| International User Sessions | 6.86% |
| Origin Unknown User Sessions | 18.44% |
| Average Hits per Day | 4471 |
| Average User Sessions per Day | 274 |
![]() |
|
|
|
|
|
|
| 1 | America Online, Vienna, Virginia aol.com | |||
| 2 | webtv.net | |||
| 3 | At&T Easylink Services, Lincroft, New Jersey att.net | |||
| 4 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
| 5 | Infinet, L.c., Norfolk, Virginia infi.net | |||
| 6 | Performance Systems International Inc., Herndon, Virginia psi.net | |||
| 7 | pacbell.net | |||
| 8 | Erols, Springfield, Virginia erols.com | |||
| 9 | Internet America, Ste Dallas, Texas iadfw.net | |||
| 10 | earthlink.net | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Australia (AU) | |||
| 3 | Canada (CA) | |||
| 4 | United Kingdom (UK) | |||
| 5 | Japan (JP) | |||
| 6 | Italy (IT) | |||
| 7 | Sweden (SE) | |||
| 8 | South Africa (ZA) | |||
| 9 | Malaysia (MY) | |||
| 10 | Norway (NO) | |||
| 11 | Singapore (SG) | |||
| 12 | New Zealand (Aotearoa) (NZ) | |||
| 13 | Germany (DE) | |||
| 14 | Netherlands (NL) | |||
| 15 | France (FR) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 327 |
| Average Number of Hits on Weekdays is | 5311 |
| Average Number of Users on Weekends is | 656 |
| Average Number of Hits on Weekends is | 10802 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sun |
| Most Active day ever | July 31, 1997 |
| Number of hits on most active day | 7368 |
| Least Active day ever | August 01, 1997 |
| Number of hits on least active day | 199 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company (.com) | |||
| 2 | Network (.net) | |||
| 3 | Education (.edu) | |||
| 4 | Government (.gov) | |||
| 5 | Organization (.org) | |||
| 6 | United States (.us) | |||
| 7 | Military (.mil) | |||
| 8 | Arpanet (.arpa) | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New York | |
| 4 | New Jersey | |
| 5 | Texas | |
| 6 | Ohio | |
| 8 | Washington | |
| 9 | Pennsylvania | |
| 10 | Georgia | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia | |
| 2 | Falls Church, Virginia | |
| 3 | Norfolk, Virginia | |
| 4 | Columbus, Ohio | |
| 5 | San Jose, California | |
| 6 | Lincroft, New Jersey | |
| 7 | , | |
| 8 | White Plains, New York | |
| 9 | Ny , New York | |
| 10 | Atlanta, Georgia | |
| Total | ||
![]() |
|
|
|||
|
|
|
||
| 1 | No Referrer | ||
| 2 | http://www.excite.com/ | ||
| 3 | http://netfind.aol.com/ | ||
| 4 | http://www.webcom.com/ | ||
| 5 | http://www.infoseek.com/ | ||
| 6 | http://search.yahoo.com/ | ||
| 7 | http://www.hotbot.com/ | ||
| 8 | http://web.idirect.com/ | ||
| 9 | http://www.yahoo.com/ | ||
| 10 | http://www.lycos.com/ | ||
| 11 | http://www.iglou.com/ | ||
| 12 | http://guide-p.infoseek.com/ | ||
| 13 | http://www.calhorse.com/ | ||
| 14 | http://www.webcrawler.com/ | ||
| 15 | http://www.search.com/ | ||
| 16 | http://www.thoroughbredtimes.com/ | ||
| 17 | http://webcrawler.com/ | ||
| 18 | http://www.isd1.com/ | ||
| 19 | http://www.racingdigest.com/ | ||
| 20 | http://www.equineonline.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | IWENG | |||
| 4 | PRODIGY-WB/3.2b | |||
| 5 | Other Netscape Compatible | |||
| 6 | Others | |||
| 7 | Lynx | |||
| 8 | Slurp/2.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | |||
| 9 | America Online Browser | |||
| 10 | SpyGlass Mosaic | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Windows 95 | |||
| 2 | Windows 3.x | |||
| 3 | Others | |||
| 4 | Macintosh | |||
| 5 | Windows NT | |||
| 6 | Windows Win32s | |||
| 7 | SunOS | |||
| 8 | Hewlett Packard Unix (HP9000) | |||
| 9 | Linux | |||
| Total | ||||
![[WebTrends Is Here]](iglogos.gif)
![[WebTrends Is Here]](wtlogoss.gif)