| 1997 Leading Jockeys | ||||||
| Name | Mounts | 1st | 2nd | 3rd | Purses | |
|---|---|---|---|---|---|---|
| 1 | Jerry Bailey | 1,134 | 269 | 186 | 175 | $18,228,912 |
| 2 | Gary Stevens | 865 | 182 | 149 | 131 | 14,806,479 |
| 3 | ME Smith | 1,253 | 235 | 197 | 158 | 14,607,051 |
| 4 | Pat Day | 1,205 | 264 | 204 | 169 | 13,752,615 |
| 5 | SJ Sellers | 1,384 | 280 | 259 | 206 | 13,039,849 |
| 6 | Alex Solis | 1,271 | 236 | 206 | 180 | 12,505,395 |
| 7 | Corey Nakatani | 746 | 140 | 113 | 119 | 10,549,447 |
| 8 | C McCarron | 605 | 119 | 102 | 88 | 10,026,132 |
| 9 | Kent Desormeaux | 948 | 163 | 149 | 124 | 9,389,014 |
| 10 | JF Chavez | 1,329 | 239 | 174 | 173 | 8,455,410 |
![]()
Through December 2, 1997
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form